Product Details:
Usage/Application | Residental & Industrial |
Capacity | 10 mw |
Type of Plant | Grid Tie, On Grid & Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Warranty Of Solar Panels | 5 Years |
Brand | Antares |
Country of Origin | Made in India |
Voltage Temperature | 0.32 % Degree Celsius |
Cell Efficiency | 20 % |
Product Details:
Usage/Application | Residential |
Capacity | Upto 9 mw |
Type of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Brand | Antares |
Country of Origin | Made in India |
Solar Panel Size | 1645mm |
Voltage Temperature | -0.32% Degree Celsius |
Cell Efficiency | 18.0 % |
Product Details:
Usage/Application | Residental & Industrial |
Capacity | 10MW |
Type of Plant | On Grid & Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Brand | Antares |
Voltage Temperature | -0.32% Degree Celsius |
Cell Efficiency | 18.0 % |
Product Details:
Usage/Application | Residental & Industrial |
Brand | Antares |
Capacity | 1 Kw |
Type Of Plant | On Grid & Grid Tie |
Other Components | Mounting Structure & Cables |
Operating Voltage | 24 V |
Country of Origin | Made in India |
Material | Aluminum Alloy |
Product Details:
Usage/Application | Residental & Industrial |
Brand | Antares |
Capacity | 2 Kw |
Type Of Plant | On Grid & Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Country of Origin | Made in India |
Voltage Temperature | -0.32% Degree Celsius |
Cell Efficiency | 18.0 % |
Product Details:
Usage/Application | Residental & Industrial |
Brand | Antares |
Capacity | 10 Kw |
Type Of Plant | On Grid & Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Country of Origin | Made in India |
Voltage Temperature | -0.32% Degree Celsius |
Cell Efficiency | 18.0 % |
Product Details:
Usage/Application | Residental & Industrial |
Brand | Antares |
Capacity | 5 Kw |
Type Of Plant | On Grid & Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
Country of Origin | Made in India |
Voltage Temperature | -0.32% Degree Celsius |
Cell Efficiency | 18.0 % |
Product Details:
Usage/Application | Agriculture |
Brand | Antares |
Pump Type | Solar Water Pump |
Motor Type | AC |
Power Source | Solar |
Voltage | 240 V AC |
Pressure | High Pressure |
Motor Phase | Single Phase |
Body Material | SS & MS |
Discharge Pressure | 39000 Ltr/Day |
Warranty | 25 Years Performance Warranty |
Power | 1HP |
Country of Origin | Made in India |
System Ratings | 900Wp/System |
Speed | 150km/h |
IP Rating | IP54 |